类型 | Master core |
Pin number of connector | 7 +PE |
Electrical data according to DIN EN 61984 | |
Rated current | 10A |
Rated voltage | 400V |
Rated pulse voltage | 6kV |
Pollution degree | 3 |
When the pollution level is 2 | 10A 400/690V 4kV 2 |
According to UL/CSA rated voltage | 600V |
Insulation resistance | ≥1010Ω |
Core material | polycarbonate |
Operating temperature range | -40℃...+125℃ |
Flame retardant Rating (UL94) | V0 |
Removable number of times | ≥ 500 |
插针 | |
Pin material | Copper alloy |
Pin surface treatment | 镀银 |
镀金 | |
Contact resistance | ≤1mΩ |
Connection form | Cold crimping |
线规 | 0.14-4.0mm2 |
AWG | 26-14 |
Tightening moment | 0.25N·m |
Adaptive housing | H3A |